<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Design Master Plumbing</title>
	<description></description>
	<link>http://forums.designmaster.biz/index.php</link>
	<pubDate>Thu, 15 Sep 2011 14:54:46 +0000</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Example Project?</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=1681</link>
		<description><![CDATA[Hi everyone,<br />
<br />
Would someone be willing to share an example project they have done using DM Plumbing? I'm working on a condo building at the moment and I could use some inspiration.<br />
<br />
Thanks in advance,<br />
Fred]]></description>
		<pubDate>Thu, 15 Sep 2011 14:54:46 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=1681</guid>
	</item>
	<item>
		<title>DM Plumbing Tutorial?</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=1680</link>
		<description><![CDATA[Hi,<br />
<br />
Is there a better tutorial than the one on the Design Master website for the Plumbing extension?<br />
<br />
Thanks,<br />
Fred]]></description>
		<pubDate>Thu, 15 Sep 2011 13:13:23 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=1680</guid>
	</item>
	<item>
		<title><![CDATA[pipe labels &#38; linetypes]]></title>
		<link>http://forums.designmaster.biz/index.php?showtopic=1638</link>
		<description><![CDATA[Is there an easy way to include the pipe 'short name' in the graphic, much like including the pipe label variable in the pipe labels dialog?]]></description>
		<pubDate>Mon, 25 Apr 2011 15:59:56 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=1638</guid>
	</item>
	<item>
		<title>Building Definition</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=1023</link>
		<description><![CDATA[On a second floor drawing with a floor height of 20'-0" and 10'-0" floor to floor height, DM plumbing tells me that the pipe I'm inserting at 28'-0" can be inserted either on the current floor or third floor.  With every pipe insertion, I get this.  The alignment point is assigned to the second floor and I don't  understand what I've done wrong.  Thanks for your help.]]></description>
		<pubDate>Wed, 01 Dec 2010 21:18:14 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=1023</guid>
	</item>
	<item>
		<title>Plumbing Wish List</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=1009</link>
		<description><![CDATA[Do you have a suggestion for how to make our software better? We have a wish list where you can make suggestions and vote for your favorites.<br />
<br />
<a href='http://wishlist.designmaster.biz/' class='bbc_url' title='External link' rel='nofollow'>http://wishlist.designmaster.biz/</a>]]></description>
		<pubDate>Fri, 24 Sep 2010 18:14:27 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=1009</guid>
	</item>
	<item>
		<title>clean out</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=997</link>
		<description>i was just wondering is there any option in dm plumbing to insert the CLEAN OUTS?</description>
		<pubDate>Sun, 05 Sep 2010 09:46:07 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=997</guid>
	</item>
	<item>
		<title>Plumbing Calculation Wish List</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=982</link>
		<description>I know you are working on DM doing pipe sizing calculations. If possible please allow a way to choose a report format to print out the calculations for submittal to plans reviewers, Owners, etc.. Possibly it could be similar to the HVAC set up for calculation reports.</description>
		<pubDate>Thu, 27 May 2010 11:55:25 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=982</guid>
	</item>
	<item>
		<title>Vent Fixture Unit Calculations</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=929</link>
		<description>I noticed recently that the venting calculates fixture unit values in the wrong direction in terms of connecting to the DW lines and in having the values calculate out to the end of the vent line.  Is there any way to quickly fix this calculation or to change how the venting connects to the DW lines?</description>
		<pubDate>Tue, 09 Feb 2010 19:24:48 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=929</guid>
	</item>
	<item>
		<title>AutoCAD 2010 Ribbon</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=903</link>
		<description><![CDATA[I just finished putting the finishing touches on the first pass at DM Plumbing ribbons for AutoCAD 2010. The CUIx with the ribbon is attached. To install it, put this file in your DM folder and use the CUILOAD command to load it into AutoCAD. It should automatically create the ribbons for you.<br /><br />Give it a try and post back here what you think about it. This will eventually be included in the official release, but I thought some people might want to take a look now.<div id='attach_wrap' class='rounded clearfix'>
	<h4></h4>
	<ul>
		
			<li class='clear'>
				<a href="http://forums.designmaster.biz/index.php?s=8c2cb1d52563b434b23ea0d896a74dad&app=core&module=attach&section=attach&attach_id=118" title=""><img src="http://forums.designmaster.biz/public/style_extra/mime_types/zip.gif" alt="" /></a>
&nbsp;<a href="http://forums.designmaster.biz/index.php?s=8c2cb1d52563b434b23ea0d896a74dad&app=core&module=attach&section=attach&attach_id=118" title="">dm_plumb2010_ribbons.zip</a> <span class='desc'><strong>(53.53K)</strong></span>
<br /><span class="desc info">: 5</span>
			</li>
		
	</ul>
</div>]]></description>
		<pubDate>Fri, 04 Dec 2009 19:46:08 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=903</guid>
	</item>
	<item>
		<title>how do you overlay the isometric on an xref</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=898</link>
		<description>I tried to overlay a DM isometric over one of the xrefs we got from a client.  I simply rotated the xref until it roughly matched up however the scales seemed to be off.  Is there a specific scale that I should change the xref to?  Any help would be greatly appreciated or maybe this is something that cannot be done.</description>
		<pubDate>Wed, 18 Nov 2009 17:45:05 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=898</guid>
	</item>
	<item>
		<title>p-traps</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=896</link>
		<description><![CDATA[Is there anyway to change the size of the ptrap on the isometric.  There are several cases where the P-Trap looks to be within the 2 pipe diameter of the trap weir on the isometric and I know that it is not.  This becomes difficult to explain to a building official that my program incorrectly draws the size of the P-Trap.  We even have a detail that we place on our drawings specifically showing the required distance of 2 pipe diameters because this has become such an issue with code officials.  The biggest place it is a problem is with sinks, toilets and other fixtures located relatively close to a wall, but still far enough away to clearly have the trap distance.  It would be nice if the trap distance varied with the corresponding pipe size or it could be set manually by the user to a value.<br /><br />Thank you,<br /><br />Zach]]></description>
		<pubDate>Mon, 16 Nov 2009 20:00:02 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=896</guid>
	</item>
	<item>
		<title>DM Plumbing 64-bit Beta</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=883</link>
		<description>We are going to start the beta test of the 64-bit version of DM HVAC in the next week. If you are interested in participating, please send an email to david@designmaster.biz. In particular, I am looking for people who are willing to install the software in the next week. Please include in your email if that is something you will be able to do or not.</description>
		<pubDate>Mon, 19 Oct 2009 19:59:38 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=883</guid>
	</item>
	<item>
		<title>Layers and Names</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=878</link>
		<description><![CDATA[I have a suggestion for the way layers are created in design master more to the point the types such as existing, new or &lt;insert your new layer set name here&gt;.  It would be wonderful if you could place a single letter before the WW or CW in the line type.  So this way you have a color and new label.  I was hoping for something like this instead of making an entire new pipe type called ECW for Existing Cold Water Supply.<br /><br />I feel that creating the new pipe type is just a round about way to get where I want to go to.  This way could also readily propagate changes made to the CW pipe type to all the different layers, so if the name changed to CWS then the existing would go to ECWS.  In addition being able to auto create a Legend to explain the pipe types would be extremely wonderful.  This would help with coordinating drawings if a pipe type is added late in the project, the legend would update on a coordinate drawing and database.<br /><br />Thank you,<br />-zach]]></description>
		<pubDate>Mon, 05 Oct 2009 16:46:30 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=878</guid>
	</item>
	<item>
		<title>Gas Pipe Sizing</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=836</link>
		<description><![CDATA[Design Master doesn't seem to like to do gas pipe sizing.  The total length feature works backwards of how one would size a gas line.  The distance is considered the run from the meter to the point you are using the gas.  Design Master seems to want to take from the point you are using and work backwards.  If you reverse the lines, then there is no way to show the total CFH at the entrance.<br /><br />Not sure how to fix this problem since it would change completely how the functionality of the other plumbing lines would work.]]></description>
		<pubDate>Tue, 16 Jun 2009 20:22:14 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=836</guid>
	</item>
	<item>
		<title>Venting wish</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=824</link>
		<description>It would be wonderful if you could specify certain drainage connections to have vents, too.  This is especially helpful when wanting to show, the venting and drainage isometric together, so that building officials can do their checks.</description>
		<pubDate>Mon, 18 May 2009 19:31:26 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=824</guid>
	</item>
	<item>
		<title>New toilet plumbing</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=821</link>
		<description>I am adding an upstairs master bath in a small room connected to the master bedroom. There is a wet-wall containing plumbing for an existing upstairs bath and existing downstairs bath. The existing upstairs and downstairs toilets each have their own wastepipes to the main drain in the crawlspace. Can a new toilet connection be added to the vented vertical wastewater pipe that serves the downstaires toilet or would this be a no-no? If not, can a 2-way toilet arrangement (one on each side of the wet-wall) be installed on the vented upstairs vertical wastepipe?</description>
		<pubDate>Wed, 13 May 2009 20:28:15 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=821</guid>
	</item>
	<item>
		<title>Standard Connections?</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=817</link>
		<description><![CDATA[I started to notice that the connections are not standardized.  You can pick and choose where the pipe connects to the plumbing line.  This can be a rather large problem for something like back to back bathrooms, sharing a common drainage line.  The lines will end up not matching and this can cause a lot of confusion and then frustration explaining to a building official how your drawing program does not line up just so.<br /><br />It would be nice to have a set of 'sanitary' connections meant for the drainage lines.  These lines are vastly different from the supply piping and it seems that the beta has addressed some of the issues but the connections not having standard 45 or 90 distances can be annoying.]]></description>
		<pubDate>Tue, 12 May 2009 19:58:19 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=817</guid>
	</item>
	<item>
		<title>Long waits after modifying one pipe</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=816</link>
		<description><![CDATA[Is there some way to make it so that when I change the size of one pipe it does take 2 minutes for AutoCAD to then do its modifying pipe procedure.<br /><br />-Zach]]></description>
		<pubDate>Mon, 11 May 2009 14:07:58 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=816</guid>
	</item>
	<item>
		<title><![CDATA[45 to 45 connections for Waste & Sanitary]]></title>
		<link>http://forums.designmaster.biz/index.php?showtopic=704</link>
		<description><![CDATA[Waste / Sanitary pipe contains solids. Solids will build up in waste pipe when the pipe takes a sharp turn.<br />All state codes require that sanitary pipe make 45 degree connections at every turn.<br />Could you guys develop a 45 to 45 connection for fixtures.  The 90 to 45 connection looks great in plan view, however the isometric shows a 90 degree connection at the base of the drop.  The 45 to 45 should look the same as a 90 to 45 in plan view, but the isometric view should show the 45 degree connection at the base of the drop.<br />]]></description>
		<pubDate>Wed, 03 Sep 2008 21:31:26 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=704</guid>
	</item>
	<item>
		<title>Architect coordination</title>
		<link>http://forums.designmaster.biz/index.php?showtopic=702</link>
		<description>The dm model is created in a construct file and is then x-refed into a sheet file for all to use. This has always worked fine for the ductwork. When my architects open up the sheet file to print or whatever, they are getting nothing more than a blank floor plan. How can others view the dm objects w/o the software?</description>
		<pubDate>Wed, 27 Aug 2008 17:54:42 +0000</pubDate>
		<guid>http://forums.designmaster.biz/index.php?showtopic=702</guid>
	</item>
</channel>
</rss>
